Pricing
Choose metered transfer or a prepaid unmetered bandwidth commitment. All prices are USD.
Metered plans
| Speed (each direction) | Monthly price |
|---|---|
| 100 Mbps | $0.99 |
| 200 Mbps | $1.99 |
| 500 Mbps | $2.99 |
| 1,000 Mbps | $3.99 |
Metered transfer
Inbound means traffic from the public Internet toward your tunnel. Outbound means traffic from your tunnel toward the public Internet. Each direction advances through its own marginal volume tiers every calendar month.
| Monthly directional volume | Inbound per GiB | Outbound per GiB |
|---|---|---|
| First 1,000 GiB | $0.0114 | $0.038 |
| Next 9,000 GiB | $0.0099 | $0.033 |
| Next 20,000 GiB | $0.0093 | $0.031 |
| Above 30,000 GiB | $0.0087 | $0.029 |
One GiB is 1,073,741,824 bytes. Reaching a tier changes the price only for later bytes in that direction; earlier usage is not repriced.
Unmetered committed-bandwidth plans
| Speed (each direction) | Monthly commitment |
|---|---|
| 10 Mbps | $80.00 |
| 25 Mbps | $200.00 |
| 50 Mbps | $375.00 |
| 100 Mbps | $690.00 |
| 200 Mbps | $1,300.00 |
| 500 Mbps | $3,150.00 |
| 1,000 Mbps | $6,100.00 |
| 2,000 Mbps | $11,980.00 |
The selected speed is enforced independently in each direction.
Commitments and proration
Metered plans are billed by calendar hour plus transfer. When a metered service activates, $1.00 becomes service credit and is used before the account balance.
Before ordering an unmetered plan, you are shown the exact charge due today and the date that payment covers. If you cancel an active unmetered service, it stays online until that date; prepaid charges are not refunded. Billing periods use Los Angeles time.